| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples (early)* | ||||||||||||
| Apples (mid)* | ||||||||||||
| Apples (late)* | ||||||||||||
| Apples (store)* | ||||||||||||
| Apples (culinary)* | ||||||||||||
| Apricots (imported) | ||||||||||||
| Blackcurrants | ||||||||||||
| Cherries (home grown) | ||||||||||||
| Clementines | ||||||||||||
| Figs (UK & European) | ||||||||||||
| Gooseberries | ||||||||||||
| Grapes (English hothouse) | ||||||||||||
| Loganberries | ||||||||||||
| Mangos (alphonso) | ||||||||||||
| Medlars | ||||||||||||
| Melons | ||||||||||||
| Oranges (Seville) | |
|
||||||||||
| Oranges (Navel) | ||||||||||||
| Nectarines (imported) | ||||||||||||
| Peaches (imported) | ||||||||||||
| Peaches (UK hothouse) | ||||||||||||
| Peregrine | ||||||||||||
| Pears (early-mid)* | ||||||||||||
| Pears (late)* | ||||||||||||
| Pineapples | ||||||||||||
| Plums and gages 1 | ||||||||||||
| Plums and gages 2 | ||||||||||||
| Pomegranates (imported) | ||||||||||||
| Quinces | ||||||||||||
| Raspberries | ||||||||||||
| Redcurrants | ||||||||||||
| Rhubarb (forced) | ||||||||||||
| Rhubarb (outdoor) | ||||||||||||
| Satsumas (imported) | ||||||||||||
| Strawberries | ||||||||||||
| White currants |