| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Apples (early)* | ||||||||||||
| Apples (mid)* | ||||||||||||
| Apples (late)* | ||||||||||||
| Apples (store)* | ||||||||||||
| Apples (culinary)* | ||||||||||||
| Apricots (fresh, imported) | ||||||||||||
| Blackcurrants | ||||||||||||
| Cherries (home grown) | ||||||||||||
| Clementines | ||||||||||||
| Figs (UK and European) | ||||||||||||
| Gooseberries | ||||||||||||
| Grapes (English hothouse) | ||||||||||||
| Loganberries | ||||||||||||
| Mangos (Alphonso) | ||||||||||||
| Medlars | ||||||||||||
| Melons | ||||||||||||
| Oranges (Seville) | ||||||||||||
| Oranges (navel) | ||||||||||||
| Nectarines (imported) | ||||||||||||
| Peaches (imported) | ||||||||||||
| Peaches (UK hothouse) | ||||||||||||
| Peregrine | ||||||||||||
| Pears (early-mid)* | ||||||||||||
| Pears (late)* | ||||||||||||
| Pineapples | ||||||||||||
| Plums and gages 1 | ||||||||||||
| Plums and gages 2 | ||||||||||||
| Pomegranates (imported) | ||||||||||||
| Quinces | ||||||||||||
| Raspberries | ||||||||||||
| Redcurrants | ||||||||||||
| Rhubarb (forced) | ||||||||||||
| Rhubarb (outdoor) | ||||||||||||
| Satsumas (imported) | ||||||||||||
| Strawberries | ||||||||||||
| White Currants |