| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Black Bream | ||||||||||||
| Brill | ||||||||||||
| Carp | ||||||||||||
| Cod | ||||||||||||
| Crayfish, Signal* | ||||||||||||
| Dabs | ||||||||||||
| Dover Sole | ||||||||||||
| Haddock | ||||||||||||
| Hake | ||||||||||||
| Halibut | ||||||||||||
| Herring | ||||||||||||
| Mackerel | ||||||||||||
| Megrim | ||||||||||||
| Pilchards | ||||||||||||
| Plaice | ||||||||||||
| Pollack | ||||||||||||
| Salmon (wild) | ||||||||||||
| Salmon (farmed) | ||||||||||||
| Sardines | ||||||||||||
| Sea Bass | ||||||||||||
| Sprats | ||||||||||||
| Torbay Sole (Witch) | ||||||||||||
| Trout (river)* | ||||||||||||
| Trout (sea) | ||||||||||||
| Trout (farmed) | ||||||||||||
| Turbot | ||||||||||||
| Whitebait | ||||||||||||
| Whiting |